Packaging
Excluding tax
This Product Helps You Achieve:
- The Perfect Sauce in 5 Minutes!
- A Smooth & Creamy Sauce
- 12L of Sauce with 1 Pack
- The Right Consistency Without Lumps
- : CP0043258 •
Order by phone
All product information
Nutrition and allergens
Nutrition information
Typical values | Per 100 g/ml |
---|---|
Energy | 410.00 |
Energy | 97.99 |
Carbohydrate, by difference | 63.90 |
Sodium, Na | 2,625.00 |
Protein | 7.10 |
Fiber, total dietary | 4.4 |
Total lipid (fat) | 14.90 |
Fatty acids, total saturated | 8.700 |
Fatty acids, total trans | 0.240 |
Sugars, total | 28.60 |
*% of Reference Intake of an average adult (8400kj/2000kcal)